Sale!

JOOP Mens Small Leather Goods | Cardona C-Three E-Cage wallet in black

$ 127.50 $ 76.00

Fold-out wallet in grained leather With tab fastening and snap button Designed for banknotes, credit and EC cards Extra coin pocket with press stud Integrated …

In stock

SKU: T.661.F7512 Categories: , , Tags: , ,

Description

Fold-out wallet in grained leather With tab fastening and snap button Designed for banknotes, credit and EC cards Extra coin pocket with press stud Integrated aluminium RFID safe system with space for 6 cards Fine logo details Dimensions (H x W x D): 11 x 7 x 2 cm  Read more Elegant, grained leather with a matte sheen finish

Reviews

There are no reviews yet.

Be the first to review “JOOP Mens Small Leather Goods | Cardona C-Three E-Cage wallet in black”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Tailor-made

Size 32 34 36 38 40 42 44 46
Chest 75-78 79-82 83-86 87-90 91-94 95-98 99-102 103-106
Waist 59-62 63-66 67-70 71-74 75-78 79-83 84-88 89-94
Hip 85-88 89-92 93-96 97-100 101-104 105-108 109-112 113-116

Jeans-Length 30

Size(INCH) 25/30 26/30 27/30 28/30 29/30 30/30 31/30 32/30 33/30 34/30 35/30 36/30
Waist size 73.5-76.0 76.5-78.5 79-81 81.5-83.5 84-86 87-88.5 89-91 91.5-94 94.5-96 96.5-98.5 99-101.5 102-104
Hip size 87.5-90.0 90.5-92.5 93-95 95.5-97.5 98-100 100.5-102.5 103-105 105.5-108 108.5-110 110.5-112.5 113-115.5 116-118
Inside leg length 71-75 71-75 71-75 71-75 71-75 71-75 71-75 71-75 71-75 71-75 71-75 71-75

Jeans-Length 32

Size(INCH) 25/32 26/32 27/32 28/32 29/32 30/32 31/32 32/32 33/32 34/32 35/32 36/32
Waist size 73.5-76 76.5-78.5 79-81 81.5-83.5 84-86 87-88.5 89.-91 91.5-94 94.5-96 96.5-98.5 99-101.5 102-104
Hip size 87.5-90 90.5-92.5 93-95 95.5-97.5 98-100 100.5-102.5 103-105 105.5-108 108.5-110 110.5-112.5 113-115 116-118
Inside leg length 76-80 76-80 76-80 76-80 76-80 76-80 76-80 76-80 76-80 76-80 76-80 76-80

Underbust size

cm 68-72 73-77 78-82 83-87 88-92
EU/RU 70 75 80 85 90
GB 32 34 36 38 40
F 85 90 95 100 105

Briefs, Underwear, Loungewear

DE, NL, AT, CH, ES, RU XXS XS S M L XL
DE, AT, CH, ES, RU 34 36 38 40 42 44
IT 38 40 42 44 46 48
FR, BE 36 38 40 42 44 46
UK 8/XXS 10/XS 12/S 14/M 16/L 18/XL

Knitwear

International Size XS S M L XL XXL
Size 44 46 48 50 52 54
Height 176 177 178 179 180 181
Chest 91-94 94-97 97-100 100-104 104-108 108-113
Hip 91-94 94-97 97-100 100-104 104-108 108-113

Short sizes

Clothing size 24 25 26 27 28 29
Body size 172 173 174 175 176 177
Chest measurement 99-102 102-106 106-110 110-115 115-120 120-125
Hip circumference 100-103 103-107 107-111 111-116 116-121 121-126

Regular sizes

Clothing size 44 46 48 50 52 54 56 58 60
Body size 176 177 178 179 180 181 182 183 184
Chest measurement 91-94 94-97 97-100 100-104 104-108 108-113 113-118 118-123 123-128
Hip circumference 91-94 94-97 97-100 100-104 104-108 108-113 113-118 118-123 123-128

Long sizes

Clothing size 90 94 98 102 106 110 114
Body size 183 184 185 186 187 188 189
Chest measurement 92-95 95-98 98-102 102-106 106-111 111-116 116-121
Hip circumference 92-95 95-98 98-102 102-106 106-111 111-116 116-121

Jeans size

Clothing size 44 46 48 50 52 54 56 58
Jeans size 30/30 32/32 33/32 34/32 36/34 38/34 40/34 42/36
Waist size 79,5 86,5 89 91,5 96,5 102,5 112,2 117,5
Crotch length 76,5 81,5 81,5 81,5 86,5 86,5 86,5 91,5